Age of Sigmar - Base Size List
Current as of 03/21/2019 FAQ
| Chaos - Beasts of Chaos | |
| Beastlord | 32 mm |
| Bestigors | 32 mm |
| Bullgors | 50 mm |
| Centigors | 60 x 35 mm |
| Chaos Gargant | 90 x 52 mm |
| Chaos Warhounds | 60 x 35 mm |
| Chimera | 120 x 92 mm |
| Cockatrice | 60 mm |
| Cygor | 120 x 92 mm |
| Doomblast Dirgehorn | 40 mm |
| Doombull | 50 mm |
| Dragon Ogor Shaggoth | 90 x 52 mm |
| Dragon Ogors | 90 x 52 mm |
| Ghorgon | 120 x 92 mm |
| Gors | 32 mm |
| Great Bray-Shaman | 32 mm |
| Jabberslythe | 120 x 92 mm |
| Ravening Direflock | 40 mm |
| Razorgors | 75 x 42 mm |
| Tuskgor Chariots | 105 x 70 mm |
| Ungor Raiders | 25 mm |
| Ungors | 25 mm |
| Wildfire Taurus | 105 x 70 mm |
| Chaos - Blades of Khorne | |
| Aspiring Deathbringer | 32 mm |
| Aspiring Deathbringer with Goreaxe and Skullhammer | 40 mm |
| Bleeding Icon | 99 mm |
| Blood Warriors | 32 mm |
| Bloodcrushers | 90 x 52 mm |
| Bloodletters | 32 mm |
| Bloodmaster Herald of Khorne | 32 mm |
| Bloodreavers | 32 mm |
| Bloodsecrator | 32 mm |
| Bloodstoker | 40 mm |
| Bloodthirster of Insensate Rage | 120 x 92 mm |
| Bloodthirster of Unfettered Fury | 120 x 92 mm |
| Exalted Deathbringer with Bloodbite Axe | 40 mm |
| Exalted Deathbringer with Impaling Spear | 40 mm |
| Exalted Deathbringer with Ruinous Axe | 40 mm |
| Exalted Greater Daemon of Khorne | 160 mm |
| Flesh Hounds | 60 x 35 mm |
| Garreks Reavers | 32 mm |
| Herald of Khorne on Blood Throne | 120 x 92 mm |
| Hexgorger Skulls | 99 mm |
| Karanak | 75 x 42 mm |
| Khorgoraths | 90 x 52 mm |
| Korghos Khul | 60 mm |
| Lord of Khorne on Juggernaut | 90 x 52 mm |
| Magores Fiends | 32 mm |
| Mazarall the Butcher | 100 mm |
| Mighty Lord of Khorne | 60 mm |
| Mighty Skullcrushers | 90 x 52 mm |
| Riptooth | 50 mm |
| Scyla Anfingrimm | 60 mm |
| Skaarac the Bloodborn | 160 mm |
| Skarbrand | 100 mm |
| Skarr Bloodwrath | 40 mm |
| Skull Altar | 99 mm |
| Skull Cannons | 120 x 92 mm |
| Skullgrinder | 40 mm |
| Skullmaster Herald of Khorne | 90 x 52 mm |
| Skullreapers | 40 mm |
| Skulltaker | 40 mm |
| Slaughterbrute of Khorne | 120 x 92 mm |
| Slaughterpriest | 40 mm |
| Slaughterpriest with Hackblade and Wrath-hammer | 40 mm |
| Valkia the Bloody | 32 mm |
| Wrath of Khorne Bloodthirster | 120 x 92 mm |
| Wrath-Axe | 99 mm |
| Wrathmongers | 40 mm |
| Chaos - Daemons of Chaos | |
| Belakor Chaos Daemon Prince | 60 mm |
| Daemon Prince | 60 mm |
| Furies | 25 mm |
| Soul Grinder | 160 mm |
| Chaos - Disciples of Tzeentch | |
| Blue Horrors of Tzeentch | 25 mm |
| Brimstone Horrors of Tzeentch | 25 mm |
| Burning Chariots of Tzeentch | 120 x 92 mm |
| Curseling Eye of Tzeentch | 32 mm |
| Exalted Flamers of Tzeentch | 75 x 42 mm |
| Exalted Greater Daemon of Tzeentch | 130 mm |
| Eyes of the Nine | 32 mm |
| Eyes of the Nine Horrors | 25 mm |
| Fatemaster | 60 mm |
| Flamers of Tzeentch | 32 mm |
| Gaunt Summoner (and Chaos Familiars) | 40 mm |
| Gaunt Summoner of Tzeentch | 40 mm |
| Gaunt Summoners Chaos Familiars | 25 mm |
| Herald of Tzeentch | 32 mm |
| Herald of Tzeentch on Burning Chariot | 120 x 92 mm |
| Herald of Tzeentch on Disc | 60 mm |
| Kairic Acolytes | 32 mm |
| Kairos Fateweaver | 100 mm |
| Lord of Change | 100 mm |
| Magister | 32 mm |
| Mutalith Vortex Beast of Tzeentch | 120 x 92 mm |
| Ogroid Thaumaturge | 50 mm |
| Pink Horrors of Tzeentch | 32 mm |
| Screamers of Tzeentch | 32 mm |
| The Blue Scribes | 60 mm |
| The Changeling | 40 mm |
| Tzaangor Enlightened | 40 mm |
| Tzaangor Shaman | 40 mm |
| Tzaangor Skyfires | 40 mm |
| Tzaangors | 32 mm |
| Vortemis the All-seeing | 32 mm |
| Chaos - Everchosen | |
| Archaon | 160 mm |
| Gaunt Summoner of Tzeentch | 40 mm |
| Varanguard | 75 x 42 mm |
| Chaos - Hosts of Slaanesh | |
| Chaos Lord of Slaanesh | 32 mm |
| Daemonettes of Slaanesh | 25 mm |
| Exalted Greater Daemon of Slaanesh | 105 x 70 mm |
| Exalted Seekers Chariots of Slaanesh | 120 x 92 mm |
| Fiends | 75 x 42 mm |
| Hellflayers of Slaanesh | 120 x 92 mm |
| Hellstriders of Slaanesh | 60 x 35 mm |
| Herald of Slaanesh | 25 mm |
| Herald of Slaanesh on Exalted Seeker Chariot | 120 x 92 mm |
| Herald of Slaanesh on Seeker Chariot | 120 x 92 mm |
| Infernal Enrapturess | 60 x 35 mm |
| Keeper of Secrets | 60 mm |
| Lord of Slaanesh on Daemonic Mount | 60 mm |
| Seeker Chariots of Slaanesh | 120 x 92 mm |
| Seekers of Slaanesh | 60 x 35 mm |
| The Masque of Slaanesh | 25 mm |
| Chaos - Legion of Azgorh | |
| Bull Centaur Renders | 90 x 52 mm |
| Bull Centaur Taurruk | 90 x 52 mm |
| Daemonsmith | 25 mm |
| Deathshrieker Rocket Launcher | 120 x 92 mm |
| Drazhoath the Ashen | 120 x 92 mm |
| Dreadquake Mortar | 120 x 92 mm |
| Infernal Guard Battle Standard Bearer | 25 mm |
| Infernal Guard Castellan | 25 mm |
| Infernal Guard Fireglaives | 25 mm |
| Infernal Guard Ironsworn | 25 mm |
| Iron Daemon War Engine | 120 x 92 mm |
| KDaai Fireborn | 50 mm |
| Magma Cannon | 120 x 92 mm |
| Shartor the Executioner | 105 x 70 mm |
| Skullcracker War Engine | 120 x 92 mm |
| Chaos - Maggotkin of Nurgle | |
| Beasts of Nurgle | 60 mm |
| Bloab Rotspawned | 100 mm |
| Epidemius Tallyman of Nurgle | 60 mm |
| Exalted Greater Daemon of Nurgle | 130 mm |
| Feculent Gnarlmaw | Use model mm |
| Festus the Leechlord | 40 mm |
| Great Unclean One | 130 mm |
| Gutrot Spume | 40 mm |
| Harbinger of Decay | 75 x 42 mm |
| Horticulous Slimux | 105 x 70 mm |
| Lord of Afflictions | 60 mm |
| Lord of Blights | 40 mm |
| Lord of Plagues | 40 mm |
| Morbidex Twiceborn | 100 mm |
| Nurglings | 40 mm |
| Orghotts Daemonspew | 100 mm |
| Plague Drones | 60 mm |
| Plaguebearers | 32 mm |
| Poxbringer Herald of Nurgle | 32 mm |
| Pusgoyle Blightlords | 60 mm |
| Putrid Blightkings | 40 mm |
| Rotigus | 130 mm |
| Sloppity Bilepiper Herald of Nurgle | 32 mm |
| Sorcerer | 32 mm |
| Spoilpox Scrivener Herald of Nurgle | 40 mm |
| The Glottkin | 130 mm |
| Chaos - Monsters of Chaos | |
| Chaos Siege Gargant | 120 x 92 mm |
| Chaos War Mammoth | 280 x 210 mm |
| Cursd Ettin | 120 x 92 mm |
| Gigantic Chaos Spawn | 100 mm |
| Harpies | 32 mm |
| Mutalith Vortex Beast | 120 x 92 mm |
| Preyton | 60 mm |
| Skin Wolves | 60 mm |
| Slaughterbrute | 120 x 92 mm |
| Warpfire Dragon | 120 x 92 mm |
| Chaos - Skaven | |
| Arch-Warlock | 32 mm |
| Bell of Doom | 40 mm |
| Brood Horror | 120 x 92 mm |
| Clanrats | 25 mm |
| Clawlord | 32 mm |
| Deathmaster | 32 mm |
| Doom-Flayer | 60 x 35 mm |
| Doomwheel | 105 x 70 mm |
| Giant Rats | 25 mm |
| Grey Seer | 32 mm |
| Grey Seer on Screaming Bell | 120 x 92 mm |
| Gutter Runners | 25 mm |
| Hell Pit Abomination | 120 x 92 mm |
| Lord Skreech Verminking | 120 x 92 mm |
| Master Moulder | 32 mm |
| Night Runners | 25 mm |
| Packmasters | 25 mm |
| Plague Censer Bearers | 32 mm |
| Plague Monks | 25 mm |
| Plague Priest | 32 mm |
| Plague Priest on Plague Furnace | 120 x 92 mm |
| Plagueclaw | 120 x 92 mm |
| Rat Ogors | 50 mm |
| Rat Swarms | 50 mm |
| Ratling Gun | 60 x 35 mm |
| Skaven Warlord on Brood Horror | 120 x 92 mm |
| Skaven Wolf Rats | 75 x 42 mm |
| Skritch Spiteclaw | 32 mm |
| Skryre Acolytes | 32 mm |
| Spiteclaws Swarm | 25 mm |
| Stormfiends | 60 mm |
| Stormvermin | 25 mm |
| Thanquol on Boneripper | 90 x 52 mm |
| Verminlord Corruptor | 120 x 92 mm |
| Verminlord Deceiver | 120 x 92 mm |
| Verminlord Warbringer | 120 x 92 mm |
| Verminlord Warpseer | 120 x 92 mm |
| Vermintide | 120 x 92 mm |
| Warlock Bombardier | 32 mm |
| Warlock Engineer | 32 mm |
| Warp Lightning Cannon | 120 x 92 mm |
| Warp Lightning Vortex | 40 mm |
| Warp-Grinder | 60 x 35 mm |
| Warpfire Thrower | 60 x 35 mm |
| Warpgnaw Verminlord | 105 x 70 mm |
| Warplock Jezzails | 60 x 35 mm |
| Chaos - Slaves to Darkness | |
| Chaos Chariots | 120 x 92 mm |
| Chaos Chosen | 32 mm |
| Chaos Gorebeast Chariots | 120 x 92 mm |
| Chaos Knights | 75 x 42 mm |
| Chaos Lord on Daemonic Mount | 75 x 42 mm |
| Chaos Lord on Manticore | 120 x 92 mm |
| Chaos Marauder Horsemen | 60 x 35 mm |
| Chaos Marauders | 25 mm |
| Chaos Sorcerer Lord | 32 mm |
| Chaos Sorcerer Lord on Chaos Steed | 75 x 42 mm |
| Chaos Sorcerer Lord on Manticore | 120 x 92 mm |
| Chaos Spawn | 50 mm |
| Chaos Warriors | 32 mm |
| Chaos Warshrine | 120 x 92 mm |
| Daemon Prince | 60 mm |
| Darkoath Chieftain | 32 mm |
| Darkoath Warqueen | 32 mm |
| Exalted Hero of Chaos | 32 mm |
| Lord of Chaos | 32 mm |
| Nightmaw | 50 mm |
| Sayl the Faithless | 32 mm |
| The Godsworn Hunt | 32 mm |
| The Godsworn Hunt - Grawl | 25 mm |
| Theddra Skull-Scryer | 32 mm |
| Chaos - Tamurkhans Horde | |
| Bile Troggoths | 60 mm |
| Daemon Plague Toads of Nurgle | 60 mm |
| Daemon Pox Riders of Nurgle | 60 mm |
| Kazyk the Befouled | 90 x 52 mm |
| Plague Ogors | 60 mm |
| Tamurkhan the Maggot Lord | 280x210 mm |
| Death - Flesh-Eater Courts | |
| Abhorrant Archregent | 40 mm |
| Abhorrant Ghoul King | 32 mm |
| Abhorrant Ghoul King on Royal Terrorgheist | 130 mm |
| Abhorrant Ghoul King on Royal Zombie Dragon | 130 mm |
| Cadaverous Barricade | Use model mm |
| Chalice of Ushoran | 50 mm |
| Corpsemare Stampede | 120 x 92 mm |
| Crypt Flayers | 50 mm |
| Crypt Ghast Courtier | 32 mm |
| Crypt Ghouls | 25 mm |
| Crypt Haunter Courtier | 50 mm |
| Crypt Horrors | 50 mm |
| Crypt Infernal Courtier | 50 mm |
| Royal Terrorgheist | 130 mm |
| Royal Zombie Dragon | 130 mm |
| Varghulf Courtier | 60 mm |
| Death - Legion of Nagash | |
| Arkhan the Black Mortarch of Sacrament | 120 x 92 mm |
| Bat Swarms | 50 mm |
| Black Coach | 170 x 105 mm |
| Black Knights | 60 x 35 mm |
| Blood Knights | 60 x 35 mm |
| Bloodseeker Palanquin | 120 x 92 mm |
| Cairn Wraith | 25 mm |
| Corpse Cart with Balefire Brazier | 105 x 70 mm |
| Corpse Cart with Unholy Lodestone | 105 x 70 mm |
| Coven Throne | 120 x 92 mm |
| Dire Wolves | 60 x 35 mm |
| Fell Bats | 40 mm |
| Grave Guard | 25 mm |
| Hexwraiths | 60 x 35 mm |
| Mannfred Mortarch of Night | 120 x 92 mm |
| Morghast Archai | 60 mm |
| Morghast Harbingers | 60 mm |
| Mortis Engine | 120 x 92 mm |
| Nagash Supreme Lord of the Undead | 130 mm |
| Necromancer | 32 mm |
| Neferata Mortarch of Blood | 120 x 92 mm |
| Prince Vhordrai | 130 mm |
| Skeleton Warriors | 25 mm |
| Spirit Hosts | 50 mm |
| Terrorgheist | 130 mm |
| The Sepulchral Guard | 25 mm |
| Tomb Banshee | 25 mm |
| Vampire Lord | 32 mm |
| Vampire Lord on Nightmare Steed | 60 x 35 mm |
| Vampire Lord on Zombie Dragon | 130 mm |
| Vargheists | 50 mm |
| Wight King with Baleful Tomb Blade | 32 mm |
| Wight King with Black Axe | 32 mm |
| Zombie Dragon | 130 mm |
| Zombies | 25 mm |
| Death - Nighthaunt | |
| Black Coach | 170 x 105 mm |
| Bladegheist Revenants | 32 mm |
| Cairn Wraith | 25 mm |
| Chainghasts | 32 mm |
| Chainrasp Horde | 25 mm |
| Dreadblade Harrow | 60 x 35 mm |
| Dreadscythe Harridans | 32 mm |
| Glaivewraith Stalkers | 32 mm |
| Grimghast Reapers | 32 mm |
| Guardian of Souls with Nightmare Lantern | 32 mm |
| Hexwraiths | 60 x 35 mm |
| Knight of Shrouds | 32 mm |
| Knight of Shrouds on Ethereal Steed | 75 x 42 mm |
| Kurdoss Valentian the Craven King | 60 mm |
| Lady Olynder Mortarch of Grief | 60 mm |
| Lord Executioner | 40 mm |
| Mortalis Terminexus | 50 mm |
| Mourngul | 60 mm |
| Myrmourn Banshees | 32 mm |
| Reikenor the Grimhailer | 75 x 42 mm |
| Shyish Reaper | 105 x 70 mm |
| Spirit Hosts | 50 mm |
| Spirit Torment | 40 mm |
| Tomb Banshee | 25 mm |
| Vault of Souls | 50 mm |
| Destruction - Beastclaw Raiders | |
| Frost Sabres | 60 x 35 mm |
| Frostlord on Stonehorn | 120 x 92 mm |
| Frostlord on Thundertusk | 120 x 92 mm |
| Huskard on Stonehorn | 120 x 92 mm |
| Huskard on Thundertusk | 120 x 92 mm |
| Icebrow Hunter | 50 mm |
| Icefall Yhetees | 50 mm |
| Mournfang Pack | 90 x 52 mm |
| Stonehorn Beastriders | 120 x 92 mm |
| Thundertusk Beastriders | 120 x 92 mm |
| Destruction - Bonesplitterz | |
| Maniak Weirdnob | 60 x 35 mm |
| Savage Big Boss | 32 mm |
| Savage Big Stabbas | 60 x 35 mm |
| Savage Boarboy Maniaks | 60 x 35 mm |
| Savage Boarboys | 60 x 35 mm |
| Savage Orruk Arrowboys | 32 mm |
| Savage Orruk Morboys | 32 mm |
| Savage Orruks | 32 mm |
| Wardokk | 32 mm |
| Wurrgog Prophet | 32 mm |
| Destruction - Fimir | |
| Fimir Warriors | 50 mm |
| Fimirach Noble | 50 mm |
| Destruction - Firebellies | |
| Firebelly | 50 mm |
| Destruction - Gitmob Grots | |
| Doom Diver | 32 mm |
| Doom Diver Catapult | 90 x 52 mm |
| Doom Diver Catapult Crew with Hammer | 25 mm |
| Doom Diver Catapult Crew with Rope | 60 x 35 mm |
| Grot Rock Lobber | 105 x 70 mm |
| Grot Rock Lobber Crew | 25 mm |
| Grot Rock Lobber Orruk Bully | 32 mm |
| Grot Shaman | 25 mm |
| Grot Shaman on Wolf | 60 x 35 mm |
| Grot Spear Chukka | 50 mm |
| Grot Spear Chukka Crew | 25 mm |
| Grot Wolf Chariots | 105 x 70 mm |
| Grot Wolf Riders | 60 x 35 mm |
| Grots | 25 mm |
| Nasty Skulkers | 25 mm |
| Snotling Pump Wagons | 105 x 70 mm |
| Snotlings | 50 mm |
| Destruction - Gloomspite Gitz | |
| Aleguzzler Gargant | 90 x 52 mm |
| Arachnarok Spider with Flinger | 160 mm |
| Arachnarok Spider with Spiderfang?Warparty | 160 mm |
| Boggleye | 32 mm |
| Boingrot Bounderz | 32 mm |
| Bonegrinder Gargant | 120 x 92 mm |
| Brewgit | 32 mm |
| Colossal Squig | 120 x 92 mm |
| Dankhold Troggboss | 60 mm |
| Dankhold Troggoths | 60 mm |
| Fellwater Troggoths | 50 mm |
| Fungoid Cave-Shaman | 32 mm |
| Loonboss | 32 mm |
| Loonboss on Giant Cave Squig | 50 mm |
| Loonboss on Mangler Squigs | 80 mm |
| Loonboss with Giant Cave Squig | 60 mm |
| Loonsmasha Fanatics | 32 mm |
| Madcap Shaman | 25 mm |
| Malevolent Moon | 50 mm |
| Mangler Squigs | 80 mm |
| Mollog | 50 mm |
| Mollogs Minions | 25 mm |
| Morks Mighty Mushroom | 50 mm |
| Rockgut Troggoths | 50 mm |
| Scaremonger | 32 mm |
| Scrapskuttles Arachnacauldron | 60 mm |
| Scuttleboss on Gigantic?Spider | 60 mm |
| Scuttletide | Use model mm |
| Shootas | 25 mm |
| Shroomancer | 32 mm |
| Skitterstrand Arachnarok | 160 mm |
| Skragrott the Loonking | 60 x 35 mm |
| Sneaky Snufflers | 32 mm |
| Spider Riders | 60 x 35 mm |
| Spiker | 32 mm |
| Sporesplatta Fanatics | 32 mm |
| Squig Gobba | 120 x 92 mm |
| Squig Herd | 25 mm |
| Squig Hoppers | 32 mm |
| Stabbas | 25 mm |
| Troggoth Hag | 120 x 92 mm |
| Webspinner Shaman | 25 mm |
| Webspinner Shaman on Arachnarok Spider | 160 mm |
| Zarbag | 25 mm |
| Zarbags Gitz | 25 mm |
| Destruction - Greenskinz | |
| Orruk Boar Chariots | 120 x 92 mm |
| Orruk Boarboys | 60 x 35 mm |
| Orruk Great Shaman | 32 mm |
| Orruk Warboss | 32 mm |
| Orruk Warboss on War Boar | 60 x 35 mm |
| Orruk Warboss on Wyvern | 100 mm |
| Orruk Warboss with Banner | 32 mm |
| Orruks | 32 mm |
| Rogue Idol | 170 x 105 mm |
| Destruction - Gutbusters | |
| Butcher | 40 mm |
| Butcher with Cauldron | 105 x 70 mm |
| Gorgers | 50 mm |
| Grot Scraplauncher | 120 x 92 mm |
| Grots | 25 mm |
| Ironblaster | 120 x 92 mm |
| Ironguts | 40 mm |
| Leadbelchers | 40 mm |
| Ogors | 40 mm |
| Tyrant | 50 mm |
| Destruction - Ironjawz | |
| Ardboys | 32 mm |
| Brutes | 40 mm |
| Gordrakk the Fist of Gork | 160 mm |
| Gore-gruntas | 90 x 52 mm |
| Ironskulls Boyz | 32 mm |
| Megaboss | 60 mm |
| Megaboss on Maw-krusha | 160 mm |
| Warchanter | 40 mm |
| Weirdnob Shaman | 40 mm |
| Destruction - Maneaters | |
| Maneaters | 50 mm |
| Destruction - Monsters of Destruction | |
| Basilisk | 120 x 92 mm |
| Dread Maw | 120 x 92 mm |
| Incarnate Elemental of Beasts | 120 x 92 mm |
| Incarnate Elemental of Fire | 120 x 92 mm |
| Magma Dragon | 160 mm |
| Myrwyrm | 120 x 92 mm |
| Order - Aelf | |
| Mistweaver Saih | 32 mm |
| Tenebrael Shard | 32 mm |
| Order - Collegiate Arcane | |
| Battlemage | 25 mm |
| Battlemage on Griffon | 120 x 92 mm |
| Celestial Hurricanum | 120 x 92 mm |
| Luminark of Hysh | 120 x 92 mm |
| Order - Darkling Covens | |
| Black Guard | 25 mm |
| Bleakswords | 25 mm |
| Darkshards | 25 mm |
| Dreadspears | 25 mm |
| Executioners | 25 mm |
| Sorceress | 25 mm |
| Sorceress on Black Dragon | 105 x 70 mm |
| Order - Daughters of Khaine | |
| Avatar of Khaine | 40 mm |
| Blood Sisters | 40 mm |
| Blood Stalkers | 40 mm |
| Bloodwrack Medusae | 40 mm |
| Bloodwrack Shrine | 120 x 92 mm |
| Doomfire Warlocks | 60 x 35 mm |
| Hag Queen | 25 mm |
| Hag Queen on Cauldron of Blood | 120 x 92 mm |
| Khinerai Heartrenders | 40 mm |
| Khinerai Lifetakers | 40 mm |
| Morathi High Oracle of Khaine | 40 mm |
| Morathi the Shadow Queen | 100 mm |
| Sisters of Slaughter | 25 mm |
| Slaughter Queen | 25 mm |
| Slaughter Queen on Cauldron of Blood | 120 x 92 mm |
| Witch Aelves | 25 mm |
| Order - Devoted of Sigmar | |
| Excelsior Warpriest | 32 mm |
| Excelsior Warpriests Gryph-hound | 25 mm |
| Flagellants | 25 mm |
| War Altar of Sigmar | 120 x 92 mm |
| Warrior Priest | 25 mm |
| Witch Hunter | 25 mm |
| Order - Dispossessed | |
| Dispossessed Warriors | 25 mm |
| Hammerers | 25 mm |
| Ironbreakers | 25 mm |
| Irondrakes | 25 mm |
| Longbeards | 25 mm |
| Quarrellers | 25 mm |
| Runelord | 25 mm |
| Thunderers | 25 mm |
| Unforged | 25 mm |
| Warden King | 25 mm |
| Order - Eldritch Council | |
| Archmage | 25 mm |
| Archmage on Dragon | 120 x 92 mm |
| Archmage on Steed | 60 x 35 mm |
| Drakeseer | 120 x 92 mm |
| Loremaster | 25 mm |
| Swordmasters | 25 mm |
| Order - Free Peoples | |
| Demigryph Knights | 75 x 42 mm |
| Freeguild Archers | 25 mm |
| Freeguild Crossbowmen | 25 mm |
| Freeguild General | 25 mm |
| Freeguild General on Griffon | 120 x 92 mm |
| Freeguild General on Warhorse | 60 x 35 mm |
| Freeguild Greatswords | 25 mm |
| Freeguild Guard | 25 mm |
| Freeguild Handgunners | 25 mm |
| Freeguild Outriders | 60 x 35 mm |
| Freeguild Pistoliers | 60 x 35 mm |
| Order - Fyreslayers | |
| Auric Hearthguard | 32 mm |
| Auric Runefather | 32 mm |
| Auric Runefather on Magmadroth | 120 x 92 mm |
| Auric Runemaster | 32 mm |
| Auric Runesmiter | 32 mm |
| Auric Runesmiter on Magmadroth | 120 x 92 mm |
| Auric Runeson | 32 mm |
| Auric Runeson on Magmadroth | 120 x 92 mm |
| Battlesmith | 32 mm |
| Doomseeker | 32 mm |
| Fjul-Grimnir | 32 mm |
| Grimwrath Berzerker | 32 mm |
| Hearthguard Berzerkers | 32 mm |
| The Chosen Axes | 32 mm |
| Vulkite Berzerkers | 32 mm |
| Order - Idoneth Deepkin | |
| Akhelian Allopex | 90 x 52 mm |
| Akhelian Ishlaen Guard | 60 x 35 mm |
| Akhelian King | 60 mm |
| Akhelian Leviadon | 120 x 92 mm |
| Akhelian Morrsarr Guard | 60 x 35 mm |
| Eidolon of Mathlann Aspect of the Sea | 100 mm |
| Eidolon of Mathlann Aspect of the Storm | 100 mm |
| Gloomtide Shipwreck | Use model mm |
| Isharann Soulrender | 40 mm |
| Isharann Soulscryer | 32 mm |
| Isharann Tidecaster | 32 mm |
| Lotann Warden of the Soul Ledgers | 40 mm |
| Namarti Reavers | 32 mm |
| Namarti Thralls | 32 mm |
| Volturnos High King of the Deep | 60 mm |
| Order - Ironweld Arsenal | |
| Cannon | 90 x 52 mm |
| Cannon Crew | 25 mm |
| Cogsmith | 25 mm |
| Gunmaster | 25 mm |
| Gyrobombers | 50 mm |
| Gyrocopters | 50 mm |
| Helblaster Volley Gun | 90 x 52 mm |
| Helblaster Volley Gun Crew | 25 mm |
| Helstorm Rocket Battery | 90 x 52 mm |
| Helstorm Rocket Battery Crew | 25 mm |
| Organ Gun | 90 x 52 mm |
| Organ Gun Crew | 25 mm |
| Steam Tank | 120 x 92 mm |
| Order - Kharadron Overlords | |
| Aether-Khemist | 32 mm |
| Aetheric Navigator | 32 mm |
| Arkanaut Admiral | 32 mm |
| Arkanaut Company | 25 mm |
| Arkanaut Frigate | 120 x 92 mm |
| Arkanaut Ironclad | 170 x 105 mm |
| Brokk Grungsson Lord-Magnate of Barak-Nar | 50 mm |
| Endrinmaster | 32 mm |
| Endrinriggers | 32 mm |
| Grundstok Gunhauler | 105 x 70 mm |
| Grundstok Thunderers | 32 mm |
| Skywardens | 32 mm |
| Order - Lion Rangers | |
| White Lion Chariots | 120 x 92 mm |
| White Lions | 25 mm |
| Order - Monsters of Order | |
| Carmine Dragon | 100 mm |
| Order - Order Draconis | |
| Dragon Blades | 60 x 35 mm |
| Dragon Noble | 25 mm |
| Dragon Noble on Steed | 60 x 35 mm |
| Dragonlord | 120 x 92 mm |
| Order - Order Serpentis | |
| Drakespawn Chariots | 120 x 92 mm |
| Drakespawn Knights | 60 x 35 mm |
| Dreadlord on Black Dragon | 105 x 70 mm |
| War Hydra | 120 x 92 mm |
| Order - Phoenix Temple | |
| Anointed | 25 mm |
| Flamespyre Phoenix | 120 x 92 mm |
| Frostheart Phoenix | 120 x 92 mm |
| Phoenix Guard | 25 mm |
| Order - Scourge Privateers | |
| Black Ark Corsairs | 25 mm |
| Black Ark Fleetmaster | 25 mm |
| Kharibdyss | 120 x 92 mm |
| Scourgerunner Chariots | 120 x 92 mm |
| Order - Seraphon | |
| Bastiladon | 120 x 92 mm |
| Chameleon Skinks | 25 mm |
| Dread Saurian | 280 x 210 mm |
| Engine of the Gods | 120 x 92 mm |
| Kroxigor | 50 mm |
| Lord Kroak | 50 mm |
| Razordons | 60 x 35 mm |
| Ripperdactyl Riders | 50 mm |
| Salamanders | 60 x 35 mm |
| Saurus Astrolith Bearer | 40 mm |
| Saurus Eternity Warden | 40 mm |
| Saurus Guard | 32 mm |
| Saurus Knights | 60 x 35 mm |
| Saurus Oldblood | 32 mm |
| Saurus Oldblood on Carnosaur | 120 x 92 mm |
| Saurus Scar-Veteran on Carnosaur | 120 x 92 mm |
| Saurus Scar-Veteran on Cold One | 60 x 35 mm |
| Saurus Sunblood | 32 mm |
| Saurus Warriors | 32 mm |
| Skink Handlers | 25 mm |
| Skink Priest | 25 mm |
| Skink Starpriest | 25 mm |
| Skink Starseer | 50 mm |
| Skinks | 25 mm |
| Slann Starmaster | 50 mm |
| Stegadon | 120 x 92 mm |
| Terradon Riders | 50 mm |
| Troglodon | 120 x 92 mm |
| Order - Shadowblades | |
| Assassin | 25 mm |
| Dark Riders | 60 x 35 mm |
| Order - Stormcast Eternals | |
| Aetherwings | 32 mm |
| Astreia Solbright | 90 x 52 mm |
| Aventis Firestrike Magister of Hammerhal | 100 mm |
| Castigators | 40 mm |
| Celestant-Prime Hammer of Sigmar | 100 mm |
| Celestar Ballista | 60 mm |
| Celestar Ballista Crew | 40 mm |
| Celestian Vortex | 65 mm |
| Dais Arcanum | 50 mm |
| Dracothian Guard Concussors | 90 x 52 mm |
| Dracothian Guard Desolators | 90 x 52 mm |
| Dracothian Guard Fulminators | 90 x 52 mm |
| Dracothian Guard Tempestors | 90 x 52 mm |
| Drakesworn Templar | 170 x 105 mm |
| Everblaze Comet | 65 mm |
| Evocators | 40 mm |
| Evocators on Dracolines | 90 x 52 mm |
| Gavriel Sureheart | 40 mm |
| Gryph-hounds | 40 mm |
| Judicators | 40 mm |
| Knight-Azyros | 50 mm |
| Knight-Heraldor | 40 mm |
| Knight-Incantor | 40 mm |
| Knight-Questor | 40 mm |
| Knight-Venator | 50 mm |
| Knight-Vexillor | 40 mm |
| Knight-Zephyros | 40 mm |
| Liberators | 40 mm |
| Lord-Aquilor | 90 x 52 mm |
| Lord-Arcanum | 40 mm |
| Lord-Arcanum on Dracoline | 90 x 52 mm |
| Lord-Arcanum on Gryph-charger | 90 x 52 mm |
| Lord-Arcanum on Tauralon | 100 mm |
| Lord-Castellant | 40 mm |
| Lord-Celestant | 40 mm |
| Lord-Celestant on Dracoth | 90 x 52 mm |
| Lord-Celestant on Stardrake | 170 x 105 mm |
| Lord-Exorcist | 40 mm |
